top of page
Welcome to the club info section
About the club
Linlithgow Sports Club is a not-for-profit club owned by its members and is a registered Community Amateur Sports Club (CASC 00290). The club is an active member of ClubSport West Lothian, actively engages with Active West Lothian and is an accredited club within West Lothian Council's club accreditation scheme. It is entirely managed by enthusiastic volunteers.
The club was founded in 1982 and offers multi sports activities to more than 400 members who enjoy excellent facilities, which include 4 floodlit all-weather tennis courts, 2 indoor heated squash courts and a top quality bowling green. The clubhouse provides changing facilities, showers and a locker room.
​
Lounge bar hire
There is also a comfortable lounge bar, which can be booked for functions by members. The lounge capacity is 60 people. Note we cannot host parties for 21 year olds and under. There is a small kitchen area which can be used for food preparation. If we have sufficient notice we may be able to provide a bar service. Guests must leave by 2300 and must take their own rubbish and recycling with them. Our policy for lounge bookings can be read here. If you have any questions or would like to make a booking please use the contact form to get in touch.
How the club is structured
General management of the club is the responsibility of the Board of Management which oversees general finance, maintenance and membership of the overall facility.
Each individual sport section has its own committee to represent the members and to handle the issues associated with the running and development of their sport.
Each sport section holds an Annual General Meeting prior to a club-wide Annual General Meeting, scheduled in February each year. The club AGM is the opportunity for the BoM to report to the membership on past year's performance and developments, elect office bearers to committee positions for the year ahead and agree subscription fee levels. All members are encouraged to participate and have their say about their club.
Child/young person/vulnerable adult statement
Every child and young person/vulnerable adult who plays bowls, squash or tennis at this club should be allowed to participate in an enjoyable and safe environment and be protected from abuse. This is the responsibility of every club member.
The national governing bodies of sport recognise their responsibilities to safeguard the welfare of all children and young people by protecting them from physical, sexual, or emotional harm and from neglect or bullying. Child abuse is a very emotive and difficult subject and it is important to understand the feelings involved but not to allow them to interfere with judgement about actions to be taken. This club is determined to meet its obligations to ensure that all children and young people are allowed to participate in as safe an environment as possible. Any concerns of child abuse should be reported to the club's welfare officer.
The key principles underpinning this policy are:
-
The child’s welfare is and must always be the paramount consideration. Children have a right to be in a safe environment and the club will endeavor to provide that security.
-
All suspicions and allegations of abuse will be taken seriously and responded to swiftly and appropriately.
-
​All children and young people have a right to be protected from abuse regardless of their age, gender, disability, culture, language, racial origin, religious belief or sexual identity.
LoungeBarHire
Board of Management
Role | Title |
---|---|
President | Jillian Morrison |
Vice President | Ian Forshaw |
Secretary | Diane Mackie |
Treasurer | Matt Doughty |
Membership Secretary | Tich Kent |
Tennis Representative | Tricia Taylor |
Tennis Representative | Mark Doherty |
Squash Representative | John Ralph |
Squash Representative | Adam King |
Bowls Representative | Susan Manion |
Bowls Representative | Brian McKendrick |
Bowls Representative | Michael Sellers |
Club Welfare Officer | Matt Meecham |
Tennis Welfare Officer | Matt Meecham |
Squash Welfare Officer | John Ralph |
Bowls Welfare Officer | Susan Manion |
Data Controlling Officer | Tich Kent |
Policy documents
Club presidents
Year | Member |
---|---|
1982 to 1983 | J. Hutcheon |
1984 | N. C. Watson |
1985 | Ma. Fleming |
1986 to 1988 | W. T. Livingstone |
1989 to 1990 | D. J. Thomas |
1991 to 1992 | J. G. Thomson |
1993 to 1994 | C. Galloway |
1995 to 1996 | D. Keddie |
1997 to 1999 | P. M. Gentleman |
2000 | A. Jack |
2001 | S. Mackay |
2002 to 2004 | P. Dawson |
2005 to 2006 | P. Corry |
2007 to 2010 | V. Brebner |
2011 | - |
2012 to 2013 | P. Duffy |
2014 to 2017 | B. Roy |
2018 to 2023 | L. McKerrow |
2024 | J. Morrison |
Tennis presidents
Year | Member |
---|---|
1982 to 1983 | N. C. Watson |
1984 | P. Gentleman |
1985 | D. M. Turpie |
1986 | I. Wilkie |
1987 to 1988 | A. C. Armstrong |
1989 | N. Mackenzie |
1990 to 1992 | A. S. Nicol |
1993 to 1995 | N. C. Watson |
1996 | D. Turpie |
1997 to 1999 | R. K. Walton |
2000 to 2001 | E. McDowall |
2002 to 2004 | P. Corry |
2005 to 2006 | Ma. Fleming |
2007 | N. Heyes |
2008 to 2009 | M. Dimascio |
2010 to 2011 | B. Allam |
2012 | L. McGowan |
2013 | - |
2014 to 2016 | R. Milligan |
2017 | - |
2018 to 2022 | G. Laidlaw |
2023 | D. Mackie |
2024 | A. Bonnar |
Squash presidents
Year | Member |
---|---|
1982 | R. B. Dixon |
1983 to 1984 | P. Ratcliffe |
1985 to 1986 | D. G. Timperley |
1987 to 1988 | E. Stobie |
1989 to 1990 | R. MacIntyre |
1991 | J. McAdam |
1992 to 1993 | C. McLaren |
1994 | J. Meek |
1995 | J. Meek / D. McKinnon |
1996 | D. McKinnon |
1997 to 1999 | I. Ross |
2000 to 2001 | A. McLearnon |
2002 to 2003 | J. Blackburn |
2004 to 2006 | B. Campbell |
2007 to 2014 | C. Patrick |
2015 to 2017 | C. Mitchell |
2018 to 2020 | R. Elliot |
2021 | R. Miller |
2022 | R. Miller / J. Ralph |
2023 to 2024 | J. Ralph |
Bowling presidents
Year | Member |
---|---|
1982 | B. G. Sims / A. Wilson |
1983 | J. Fleming / I. Barrett |
1984 | J. Fleming / R. Greenlaw |
1985 | S. Gray / R. Greenlaw |
1986 | S. Gray / I. Barrett |
1987 to 1988 | E. Caulfield / N. Stein |
1989 | J. Fraser / C. Anderson |
1990 | I. A. Munro / W. Green / C. Anderson |
1991 to 1992 | W. Green / M. Gardiner |
1993 to 1994 | E. Caulfield / C. Irvine |
1995 | B. G. Sims / N. Stein |
1996 | B. G. Sims / S. Green |
1997 | G. Hubbuck / S. Green |
1998 | G. Hubbuck / J. Murrie |
1999 to 2000 | S. Mackay / J. Murrie |
2001 to 2002 | S. Mackay / R. Johnson |
2003 | G. Clelland / J. Murrie |
2004 to 2006 | G. Clelland / E. Caulfield |
2007 to 2008 | S. Green |
2009 to 2010 | H. Woodhouse / E. Caulfield |
2011 | H. Woodhouse / P. Robertson |
2012 to 2013 | M. Jamieson / P. Robertson |
2014 | P. Robertson |
2015 to 2017 | E. Caulfield |
2018 | ~ |
2019 to 2023 | S. Green |
2024 | B. McKendrick |
Tennis Champions - Men
Year | Member |
---|---|
1982 to 1983 | A. C. Armstrong |
1984 to 1995 | A. S. Nicol |
1996 to 1999 | C. A. Fleming |
2000 | A. Hill |
2001 to 2002 | N. Watson |
2003 | A. Hill |
2004 to 2009 | Mi. Fleming |
2010 to 2015 | C. Stevens |
2016 to 2017 | A. Ralston |
2018 to 2019 | S. Lynn |
2020 | S. Saul |
2021 | M. Tycner |
2022 to 2023 | J. Bonnar |
2024 | O. Payton |
Tennis Champions - Women
Year | Member |
---|---|
1982 to 1983 | J. Turpie |
1984 to 1986 | I. Reid |
1987 to 1989 | J. Turpie |
1990 | I. Reid |
1991 to 1992 | J. Turpie |
1993 | J. A. Turpie |
1994 to 1996 | A. Reid |
1997 | - |
1998 | A. Reid |
1999 | - |
2000 to 2001 | E. McDowall |
2002 | - |
2003 | S. Lister |
2004 | - |
2005 | A. Robinson |
2006 to 2009 | A. Kirkwood |
2010 | D. Cox |
2011 | A. Mears |
2012 to 2013 | J. Stevens |
2014 | D. Mackie |
2015 to 2017 | J. Stevens |
2018 | N. Branford |
2019 to 2021 | R. Milne |
2022 | N. Williams |
2023 to 2024 | A. Curtis |
Squash Champions - Open
Year | Member |
---|---|
1984 | P. Duffy |
1985 | D. Devine |
1986 to 1987 | D. Kinnear |
1988 to 1989 | E. Stobie |
1990 to 1992 | D. McKinnon |
1993 | B. Watt |
1994 | A. Murray |
1995 to 1998 | B. Watt |
1999 | S. Lamb |
2000 | D. Keddie |
2001 to 2005 | M. Lamb |
2006 | A. McLearnon |
2007 | S. Lamb |
2008 to 2009 | M. Lamb |
2010 | S. Lamb |
2011 | M. Lamb |
2012 | J. Shayler |
2013 to 2014 | M. Lamb |
2015 | C. Mitchell |
2016 | M. Lamb |
2017 | A. Ralston |
2018 | D. Russell |
2019 | A. Clayton |
2020 | S. Ralston |
2021 | - |
2022 | A. Clayton |
2023 | M. Lamb |
2024 | R. Northin |
Squash Champions - Women
Year | Member |
---|---|
1984 to 1986 | J. Turpie |
1987 | J. Grieve |
1988 | J. Turpie |
1989 to 1990 | J. Grieve |
1991 to 1992 | E. Imlach |
1993 | S. Calder |
1994 to 1999 | E. Imlach |
2000 | - |
2001 | E. Imlach |
2002 to 2004 | M. Macrae |
2005 | A. Mears |
2006 | - |
2007 | A. Mears |
2008 to 2013 | - |
2014 to 2020 | A. Mears |
2021 | - |
2022 to 2023 | A. Mears |
2024 | A. Redding |
Bowling Champions - Men
Year | Member |
---|---|
1983 to 1985 | E. Caulfield |
1986 | A. L. M. Becman |
1987 | W. Green |
1988 | J. Fraser |
1989 | S. Middlemiss |
1990 | J. Fraser |
1991 | G. J. Baxter |
1992 | S. J. Morrison |
1993 | G. F. Yeaman |
1994 | T. Anderson |
1995 | S. Lamb |
1996 | E. Caulfield |
1997 | G. Miller |
1998 | S. Lamb |
1999 | G. Orr |
2000 | S. Middlemiss |
2001 | S. Gray |
2002 | S. Lamb |
2003 | C. Yeaman |
2004 | S. Lamb |
2005 | G. Orr |
2006 | S. Lamb |
2007 | S. Gray |
2008 | G. Wilson |
2009 | D. McQueen |
2010 | G. Wilson |
2011 | D. McQueen |
2012 | S. Middlemiss |
2013 | S. Lamb |
2014 | S. Middlemiss |
2015 | C. Yeaman |
2016 | R. Watson |
2017 | C. Yeaman |
2018 | J. Murphy |
2019 | D. McQueen |
2020 | - |
2021 | A. Murphy |
2022 to 2024 | S. Lamb |
Bowling Champions - Women
Year | Member |
---|---|
1983 to 1984 | I. Barrett |
1985 to 1986 | N. Stein |
1987 | A. Yeaman |
1988 | S. Green |
1989 | H. Morrison |
1990 to 1991 | L. J. Green |
1992 | E. Caulfield |
1993 | S. Green |
1994 | M. Gardiner |
1995 to 1996 | N. Stein |
1997 | J. Laing |
1998 | A. Marshall |
1999 | A. Yeaman |
2000 | H. Morrison |
2001 | A. Young |
2002 to 2003 | S. Green |
2004 | J. Murrie |
2005 | A. Yeaman |
2006 | I. Reid |
2007 to 2009 | S. Green |
2010 | E. Pudney |
2011 | S. Green |
2012 to 2013 | W. Thomson |
2014 | E. Pudney |
2015 | P. Robertson |
2016 | S. Green |
2017 | P. Robertson |
2018 to 2019 | K. Taylor |
2020 | - |
2021 | M. Harris |
2022 | K. Taylor |
2023 | E. Putney |
2024 | M. Harris |
Youth of the Year
Year | Member |
---|---|
1984 | A. Cameron |
1985 | P. Simpson |
1986 | N. Livingstone |
1987 | G. Yeaman |
1991 | S. Calder |
1993 | M. Hendry |
1994 | S. Lamb |
1995 | L. Fleming |
1996 | S. Penny |
1997 | C. Fleming |
1998 | F. Hendry |
1999 | A. Fitzpatrick / C. Fleming |
2000 | C. Bird |
2001 | S. Lister |
2003 | D. Woods |
2004 | S. Lister |
2005 | I. Loggie |
2006 | J. Brown |
2007 | R. Shepherd |
2008 | S. Graham |
2009 | R. Osborough |
2010 | C. Stevens |
2011 | J. Murphy |
2012 | G. Pettigrew / A. Stevens |
2013 | C. Hutchinson |
2014 | R. Doran |
2015 | D. MacKenzie |
2018 | L. Eggeling |
2019 | G. Tait |
2020 | A. Redding |
2022 | M. Fulton |
2023 | E. Ford / A. Flint |
2024 | Z. Cox |
bottom of page